仕様
| TYPE | MV-10 | MV-10H | |
|---|---|---|---|
| 最大吐出流量 Maximum flow rate | Greater than or equal to L/min | 2.0 | 4.0 |
| Greater than or equal to cfm | 0.07 | 0.14 | |
| 最大吐出圧力 Maximum discharge pressure | Greater than or equal to kPa | 3.9 | 10.6 |
| Greater than or equal to psi | 0.56 | 1.54 | |
| 最大真空到達度 Maximum vacuum | Not greater than kPa | -3.9 | -10.6 |
| Not greater than in.Hg | -1.15 | -3.13 | |
| 定格電圧 Voltage | V | AC100 | |
| 定格電流 Current | A | 0.05 | 0.1 |
| 絶縁種別 Insulation class | A | ||
| 設置周囲温度 Ambient temperature | ℃ | 0-40 | |
| 接ガス部材質 Gas contact material | CR,PF | ||
| 接続口径 Connection | φ 6 | ||
| 質量 Mass | kg | 0.35 | |
*This website contains only a representative part of our product line-up. We also have pumps, in addition to the list below, that can meet a customer’s specific requirements regarding flow rate, pressure, variable voltage and gas contact materials. Please feel free to contact us to discuss your needs.
Drawing








