仕様
| TYPE | MS-W6ST-R-10 | MS-W6ST-L-07 | MS-W6SH-R | |
|---|---|---|---|---|
| 最大吐出流量 Maximum flow rate | Greater than or equal to L/min | 2.0 | 1.0 | 3.0 |
| 最大吐出圧力 Maximum discharge pressure | Greater than or equal to kPa | 290.0 | 250.0 | 400.0 |
| Greater than or equal to mH2O | 29.58 | 25.5 | 40.8 | |
| 最大真空到達度 Maximum vacuum | Not greater than kPa | -45.0 | -40.0 | -50.0 |
| Not greater than mH2O | -4.59 | -4.08 | -5.1 | |
| 定格電圧 Voltage | V | AC100 | ||
| 定格電流 Current | A | 0.64 | ||
| 絶縁種別 Insulation class | E | |||
| 設置周囲温度 Ambient temperature | ℃ | 0-40 | ||
| 接液部材質 Liquid contact material | SUS304,SUS316, PTFE | PTFE,CR,SUS304, SUS316 |
||
| 接続口径 Connection | Rc1/4 | |||
| 質量 Mass | kg | 2.80 | ||
*This website contains only a representative part of our product line-up. We also have pumps, in addition to the list below, that can meet a customer’s specific requirements regarding flow rate, pressure, variable voltage and gas contact materials. Please feel free to contact us to discuss your needs.
Drawing








