仕様
| TYPE | MW-901EEA | MW-902EEA | |
|---|---|---|---|
| 最大吐出流量 Maximum flow rate | Greater than or equal to L/min | 0.9 | 0.5 |
| 最大吐出圧力 Maximum discharge pressure | Greater than or equal to kPa | 39.0 | 18.0 |
| Greater than or equal to mH2O | 3.97 | 1.83 | |
| 最大真空到達度 Maximum vacuum | Not greater than kPa | -20.0 | -10.0 |
| Not greater than mH2O | -2.04 | -1.02 | |
| 定格電圧 Voltage | V | AC100 | |
| 定格電流 Current | A | 0.15 | |
| 絶縁種別 Insulation class | E | ||
| 設置周囲温度 Ambient temperature | ℃ | 5-40 | |
| 接液部材質 Liquid contact material | EPDM,PP | ||
| 接続口径 Connection | Rc1/8 | ||
| 質量 Mass | kg | 0.87 | |
*This website contains only a representative part of our product line-up. We also have pumps, in addition to the list below, that can meet a customer’s specific requirements regarding flow rate, pressure, variable voltage and gas contact materials. Please feel free to contact us to discuss your needs.
Drawing








