仕様
| 最大吐出流量 Maximum flow rate | Greater than or equal to L/min | 70.0 |
|---|---|---|
| Greater than or equal to cfm | 2.47 | |
| 最大吐出圧力 Maximum discharge pressure | Greater than or equal to kPa | 294.1 |
| Greater than or equal to psi | 42.79 | |
| 最大真空到達度 Maximum vacuum | Not greater than kPa | -77.3 |
| Not greater than in.Hg | -22.82 | |
| 定格電圧 Voltage | V | AC100/AC200 |
| 定格電流 Current | A | 3.4/3.4 1.75/1.80 |
| 絶縁種別 Insulation class | E | |
| 設置周囲温度 Ambient temperature | ℃ | 0-40 |
| 接ガス部材質 Gas contact material | PTFE,SUS304,SUS316,SCS13 | |
| 接続口径 Connection | Rc1/4 | |
| 質量 Mass | kg | 10.00 |
*This website contains only a representative part of our product line-up. We also have pumps, in addition to the list below, that can meet a customer’s specific requirements regarding flow rate, pressure, variable voltage and gas contact materials. Please feel free to contact us to discuss your needs.
Drawing








