仕様
| 最大吐出流量 Maximum flow rate | Greater than or equal to L/min | 15.0 × 2 |
|---|---|---|
| cfm以上 | 0.53 × 2 | |
| 最大吐出圧力 Maximum discharge pressure | Greater than or equal to kPa | 160.0 |
| psi以上 | 23.28 | |
| 最大真空到達度 Maximum vacuum | Not greater than kPa | -65.0 |
| in.Hg以下 | -19.19 | |
| 定格電圧 Voltage | V | AC100 |
| 定格電流 Current | A | 1.30 |
| 絶縁種別 Insulation class | E | |
| 設置周囲温度 Ambient temperature | ℃ | 0-40 |
| 接ガス部材質 Gas contact material | PTFE,SCS13,SUS316 | |
| 接続口径 Connection | Rc1/4 | |
| 質量 Mass | kg | 6.00 |
*This website contains only a representative part of our product line-up. We also have pumps, in addition to the list below, that can meet a customer’s specific requirements regarding flow rate, pressure, variable voltage and gas contact materials. Please feel free to contact us to discuss your needs.
Drawing








