仕様
| TYPE | GD-6EA | GD-5EA | |
|---|---|---|---|
| 最大吐出流量 Maximum flow rate | Greater than or equal to L/min | 6.0 × 2 | 5.0 × 2 |
| Greater than or equal to cfm | 0.21 × 2 | 0.17 × 2 | |
| 最大吐出圧力 Maximum discharge pressure | Greater than or equal to kPa | 98.0 | 78.0 |
| Greater than or equal to psi | 14.25 | 11.34 | |
| 最大真空到達度 Maximum vacuum | Not greater than kPa | -59.9 | -53.0 |
| Not greater than in.Hg | -17.68 | -15.65 | |
| 定格電圧 Voltage | V | AC100 | |
| 定格電流 Current | A | 0.30 | |
| 絶縁種別 Insulation class | E | ||
| 設置周囲温度 Ambient temperature | ℃ | 0-40 | |
| 接ガス部材質 Gas contact material | EPDM,PPS,FKM | ||
| 接続口径 Connection | Rc1/8 | ||
| 質量 Mass | kg | 2.00 | |
*This website contains only a representative part of our product line-up. We also have pumps, in addition to the list below, that can meet a customer’s specific requirements regarding flow rate, pressure, variable voltage and gas contact materials. Please feel free to contact us to discuss your needs.
Drawing








